| Sun., 1/25 | Sun., 2/1 | Sun., 2/8 | Sun., 2/15 | |||||
| 11:00AM | Score | 11:00AM | Score | 11:00AM | Score | 11:00AM | Score | |
| Visitor | 18+ Sonics | 51 | 18+ Warriors | 72 | 40+ Pistons | 85 | 18+ Hawks | 79 |
| Home | 18+ Nets | 50 | 18+ Sonics | 62 | 40+ Bulls | 47 | 18+ Warriors | 56 |
| 12:00PM | 12:00PM | 12:00PM | 12:00PM | |||||
| Visitor | 40+ Celtics | 63 | 18+ Nets | 64 | 40+ Celtics | 49 | 18+Nets | 52 |
| Home | 40+ Bulls | 47 | 18+ Hawks | 63 | 40+ Clippers | 55 | 18+ Sonics | 30 |
| 1:00PM | 1:00PM | 1:00PM | 1:00PM | |||||
| Visitor | 40+ Clippers | 49 | 40+ Pistons | 54 | 18+ Warriors | 60 | 40+ Bulls | 50 |
| Home | 40+ Pistons | 72 | 40+ Celtics | 45 | 18+ Nets | 51 | 40+ Celtics | 37 |
| 2:00PM | 2:00PM | 2:00PM | 2:00PM | |||||
| Visitor | 18+ Hawks | 77 | 40+ Bulls | 40 | 18+ Sonics | 40 | 40+ Piston | 39 |
| Home | 18+ Warriors | 81 | 40+ Clippers | 79 | 18+ Hawks | 59 | 40+ Clippers | 64 |
| Sun., 2/22 | Sun., 3/1 | Sun., 3/8 | Sun., 3/15 | |||||
| 11:00AM | Score | 11:00AM | Score | 11:00AM | Score | 11:00AM | Score | |
| Visitor | 40+ Celtics | 48 | 40+ Bulls | 18+ Hawks | 18+ Hawks | |||
| Home | 40+ Pistons | 54 | 40+ Pistons | 18+ Warriors | 18+ Nets | |||
| 12:00PM | 12:00PM | 12:00PM | 12:00PM | |||||
| Visitor | 40+ Clippers | 61 | 40+ Clippers | 18+ Nets | 18+ Sonics | |||
| Home | 40+ Bulls | 38 | 40+ Celtics | 18+ Sonics | 18+ Warriors | |||
| 1:00PM | 1:00PM | 1:00PM | 1:00PM | |||||
| Visitor | 18+ Hawks | 57 | 18+ Nets | 40+ Clippers | 40+ Pistons | |||
| Home | 18+ Nets | 49 | 18+ Warriors | 40+ Pistons | 40+ Celtics | |||
| 2:00PM | 2:00PM | 2:00PM | 2:00PM | |||||
| Visitor | 18+ Sonics | 60 | 18+ Hawks | 40+ Celtics | 40+ Bulls | |||
| Home | 18+ Warriors | 64 | 18+ Sonics | 40+ Bulls | 40+ Clippers | |||
| Sun., 3/22 | ||||||||
| 11:00AM | Score | |||||||
| Visitor | 40+ Pistons | |||||||
| Home | 40+ Bulls | |||||||
| 12:00PM | ||||||||
| Visitor | 40+ Celtics | |||||||
| Home | 40+ Clippers | |||||||
| 1:00PM | ||||||||
| Visitor | 18+ Sonics | |||||||
| Home | 18+ Hawks | |||||||
| 2:00PM | ||||||||
| Visitor | 18+ Nets | |||||||
| Home | 18+ Warriors |
REBL Basketball
REBL Basketball Schedule 2026
REBL 2025 BASKETBALL SCHEDULE
All Games at the Technology Middle School gym, 7165 Burton Ave., Rohnert Park.
| Sun., Jan.19th | Sun., Jan.26th | Sun., Feb. 2nd | Sun., Feb.9th | |||||
| 11:00AM | Score | 11:00AM | Score | 11:00AM | Score | 11:00AM | Score | |
| 18+ Sonics | 55 | 18+ Warriors | 75 | 40+ Pistons | 55 | 18+ Hawks | 56 | |
| 18+ Nets | 64 | 18+ Sonics | 59 | 40+ Bulls | 41 | 18+ Warriors | 66 | |
| 12:00PM | 12:00PM | 12:00PM | 12:00PM | |||||
| 40+ Celtics | 77 | 40+ Bulls | 37 | 40+ Celtics | 43 | 18+ Nets | 60 | |
| 40+ Bulls | 27 | 40+ Clippers | 59 | 40+ Clippers | 37 | 18+ Sonics | 49 | |
| 1:00PM | 1:00PM | 1:00PM | 1:00PM | |||||
| 40+ Clippers | 51 | 40+ Pistons | 47 | 18+ Warriors | 70 | 40+ Bulls | 25 | |
| 40+ Pistons | 61 | 40+ Celtics | 41 | 18+ Nets | 49 | 40+ Celtics | 65 | |
| 2:00PM | 2:00PM | 2:00PM | 2:00PM | |||||
| 18+ Hawks | 55 | 18+ Nets | 63 | 18+ Sonics | 53 | 40+ Pistons | 0 | |
| 18+ Warriors | 67 | 18+ Hawks | 57 | 18+ Hawks | 62 | 40+ Clippers | 1 | |
| Sun., Feb.16th | Sun., Feb.23rd | Sun. Mar. 2nd | Sun., Mar.9th | |||||
| 11:00AM | Score | 11:00AM | Score | 11:00AM | Score | 11:00AM | Score | |
| 40+ Celtics | 52 | 40+ Bulls | 29 | 18+ Hawks | 70 | 18+ Hawks | 47 | |
| 40+ Pistons | 63 | 40+ Pistons | 63 | 18+ Warriors | 60 | 18+ Nets | 65 | |
| 12:00PM | 12:00PM | 12:00PM | 12:00PM | |||||
| 40+ Clippers | 55 | 40+ Clippers | 60 | 18+ Nets | 72 | 18+ Sonics | 58 | |
| 40+ Bulls | 26 | 40+ Celtics | 46 | 18+ Sonics | 49 | 18+ Warriors | 100 | |
| 1:00PM | 1:00PM | 1:00PM | 1:00PM | |||||
| 18+ Sonics | 60 | 18+ Nets | 47 | 40+ Clippers | 48 | 40+ Pistons | 60 | |
| 18+ Warriors | 94 | 18+ Warriors | 83 | 40+ Pistons | 43 | 40+ Celtics | 51 | |
| 2:00PM | 2:00PM | 2;00PM | 2:00PM | |||||
| 18+ Hawks | 42 | 18+ Hawks | 63 | 40+ Celtics | 53 | 40+ Bulls | 46 | |
| 18+ Nets | 50 | 18+ Sonics | 60 | 40+ Bulls | 17 | 40+ Clippers | 62 | |
| Sun., Mar.16th | ||||||||
| 11:00AM | Score | |||||||
| 40+ Pistons | 74 | |||||||
| 40+ Bulls | 46 | |||||||
| 12:00PM | ||||||||
| 40+ Celtics | 39 | |||||||
| 40+ Clippers | 54 | |||||||
| 1:00PM | ||||||||
| 18+ Sonics | 41 | |||||||
| 18+ Hawks | 74 | |||||||
| 2:00PM | ||||||||
| 18+ Nets | 73 | |||||||
| 18+ Warriors | 75 | |||||||
| PLAYOFFS | FINALS | |||||||
| Sun, Mar.23rd | Sun., Mar.30th | |||||||
| 11:00AM | Score | 11:00am | Score | |||||
| 40+ Celtics | 45 | 40+ Pistons | ||||||
| 40+ Pistons | 57 | 40+ Clippers | ||||||
| 12:00pm | 12:00pm | |||||||
| 18+ Hawks | 55 | 18+ Nets | ||||||
| 18+ Nets | 57 | 18+ Warriors |
Rules
- College Rules with some exceptions (below)
- Two 20 minute Halves
- Running clock, with clock stoppage last one minutes of first half, two minutes of second half. No clock stoppage in second half if lead is 10 points or more.
- One overtime of 3 minutes, last two minutes with clock stoppage
- Half time will consist of 3 minutes on the clock.
- Each team allowed 2 timeouts per half (no carryover)
- Any timeout taken in the backcourt, team has option of inbounding ball in backcourt, or advancing the inbound upcourt. If taken upcourt, ball must be inbounded into upcourt.
- If a team has less than 5 team fouls with 2:00 minutes left in the game, then that team's team fouls will automatically be increased to 5.
- Any Unsportsmanlike Conduct Technical Foul (TF) will result with player sitting out the following 10 minutes of the game. If said TF occurs within 10 minutes of the half, the time is then continued at the start of the 2nd half. If said TF occurs within 10 minutes of the game, the time is then continued at the start of the following game.
- If a player received two TF’s (of any kind) in one game, said player is automatically ejected from the game.
- If any player accumulates two Unsportsmanlike Conduct TF’s in one game, said player receives an automatic one game suspension, to be served on the team’s next game.
- If any player accumulates 3 Unsportsmanlike Conduct TF’s in one season, said player is automatically suspended from participation for the remainder of the season, including the postseason.
- A 30 second shot clock will be utilized.
- If a team has five players present at the game, the team must play five players. If a team has only four players present, they may playe the game with four. However, if a team does not have four players present at 15 minutes past gametime, the team will forfeit. During the time of gametime and 15 minutes past, while a team is waiting for their fourth player to arrive, the clock will be running and the opposing team will be awarded one point for every two minutes of time that passes until the fourth player arrives. If the fourth player arrives at 15 minutes past, the opposing team would then start the game with a 7-0 lead.
- Roster additions must be received by Friday in order for the player to be eligible for the following Sunday game.
- Once the season has reached 50% completion, there will be no further roster additions allowed.
- A player must participate in at least 3 regular season games in order to be eligible for postseason play.
- Only players currently on your roster are eligible to play. If a non-eliglble player is used, the team will forfeit the game and potentially be suspended from further participation in the league.
REBL 2024 BASKETBALL SCHEDULE
All Games at the Technology Middle School gym, 7165 Burton Ave., Rohnert Park.
| Sun., Jan.14th | Sun., Jan.21st | Sun., Jan.28th | Sun., Feb.4th | |||||
| 11:00AM | Score | 11:00AM | Score | 11:00AM | Score | 11:00AM | Score | |
| Visitor | 18+ Supersonics | 47 | 40+ Trailblazers | 38 | 18+ Hawks | 60 | 40+ Clippers | 47 |
| Home | 18+ Warriors | 96 | 40+ Celtics | 37 | 18+ Supersonics | 35 | 40+ Celtics | 43 |
| 12:00PM | 12:00PM | 12:00PM | 12:00PM | |||||
| Visitor | 40+ Celtics | 53 | 40+ Pistons | 63 | 18+ Nets | 62 | 40+ Pistons | 57 |
| Home | 40+ Clippers | 36 | 40+ Clippers | 30 | 18+ Warriors | 75 | 40+ Trailblazers | 37 |
| 1:00PM | 1:00PM | 1:00PM | 1:00PM | |||||
| Visitor | 18+ Hawks | 60 | 18+ Warriors | 79 | 40+ Pistons | 61 | 18+ Hawks | 52 |
| Home | 18+ Nets | 41 | 18+ Hawks | 51 | 40+ Celtics | 49 | 18+ Nets | 45 |
| 2:00PM | 2:00PM | 2:00PM | 2:00PM | |||||
| Visitor | 40+ Trailblazers | 33 | 18+ Nets | 58 | 40+ Clippers | 53 | 18+ Warriors | 88 |
| Home | 40+ Pistons | 67 | 18+ Supersonics | 45 | 40+ Trailblazers | 41 | 18+ Supersonics | 69 |
| Sun., Feb.11th | Sun., Feb.18th | Sun.Feb.25th | Sun., Mar.3rd | |||||
| 11:00AM | Score | 11:00AM | Score | 11:00AM | Score | 11:00AM | Score | |
| Visitor | 18+ Supersonics | 0 | 40+ Celtics | 32 | 18+ Nets | 37 | 40+ Pistons | 60 |
| Home | 18+ Nets | 1 | 40+ Pistons | 63 | 18+ Hawks | 58 | 40+ Clippers | 55 |
| 12:00PM | 12:00PM | 12:00PM | 12:00PM | |||||
| Visitor | 18+ Warriors | 73 | 40+ Trailblazers | 55 | 18+ Supersonics | 83 | 40+ Trailblazers | 0 |
| Home | 18+ Hawks | 77 | 40+ Clippers | 71 | 18+ Warriors | 82 | 40+ Celtics | 1 |
| 1:00PM | 1:00PM | 1:00PM | 1:00PM | |||||
| Visitor | 40+ Celtics | 1 | 18+ Warriors | 62 | 40+ Celtics | 48 | 18+ Nets | 64 |
| Home | 40+ Trailblazers | 0 | 18+ Nets | 64 | 40+ Clippers | 50 | 18+ Supersonics | 52 |
| 2:00PM | 2:00PM | 2;00PM | 2:00PM | |||||
| Visitor | 40+ Clippers | 48 | 18+ Supersonics | 40 | 40+ Trailblazers | 37 | 18+ Hawks | 63 |
| Home | 40+ Pistons | 61 | 18+ Hawks | 59 | 40+ Pistons | 64 | 18+ Warriors | 53 |
| Sun., Mar.10th | ||||||||
| 11:00AM | Score | |||||||
| Visitor | 18+ Hawks | 66 | ||||||
| Home | 18+ Supersonics | 55 | ||||||
| 12:00PM | ||||||||
| Visitor | 18+ Nets | 70 | ||||||
| Home | 18+ Warriors | 80 | ||||||
| 1:00PM | ||||||||
| Visitor | 40+ Pistons | 65 | ||||||
| Home | 40+ Celtics | 48 | ||||||
| 2:00PM | ||||||||
| Visitor | 40+ Clippers | 65 | ||||||
| Home | 40+ Trailblazers | 52 | ||||||
| PLAYOFFS | FINALS | |||||||
| Sun, Mar.17th | Sun., Mar.24th | |||||||
| 11:00AM | Score | 11:00am | Score | |||||
| Visitor | 40+ Celtics | 40+ ? | ||||||
| Home | 40+ Clippers | 40+ Pistons | ||||||
| 12:00pm | 12:00pm | |||||||
| Visitor | 18+ Nets | 18+ ? | ||||||
| Home | 18+ Warriors | 18+ Hawks | ||||||
2018 REBL BASKETBALL SCHEDULE
| Sun., Feb 4th | Wed., Feb. 7th | Sun., Feb. 11th | Wed., Feb. 14 | |||||
| 1PM | SCORE | 7:45PM | SCORE | 1PM | SCORE | 7:45PM | SCORE | |
| Visitor | Celtics | 40 | Bullets | 1 | Suns | 59 | Nets | 57 |
| Home | Pacers | 52 | Suns | 0 | Hawks | 73 | Suns | 49 |
| 2PM | 8:45PM | 2PM | 8:45PM | |||||
| Visitor | Hawks | 74 | Kings | 1 | Nets | 54 | Hawks | 79 |
| Home | Nets | 76 | Rockets | 0 | Bullets | 39 | Bullets | 72 |
| 3PM | ||||||||
| Kings | 56 | |||||||
| Celtics | 66 | |||||||
| 7:15PM | ||||||||
| Rockets | 37 | |||||||
| Pacers | 71 | |||||||
| Sun., Feb 18th | Wed., Feb. 21st | Sun., Feb. 25th | Wed., Feb. 28th | |||||
| 1PM | SCORE | 7:45PM | SCORE | 1PM | SCORE | 7:45PM | SCORE | |
| Visitor | Pacers | 65 | Rockets | 47 | Suns | 63 | Celtics | 67 |
| Home | Kings | 58 | Pacers | 76 | Bullets | 83 | Rockets | 44 |
| 2PM | 8:45PM | 2PM | 8:45PM | |||||
| Visitor | Celtics | 1 | Kings | 62 | Nets | 60 | Pacers | 65 |
| Home | Rockets | 0 | Celtics | 73 | Hawks | 65 | Kings | 47 |
| 3PM | 3PM | |||||||
| Visitor | Nets | 49 | Rockets | 27 | ||||
| Home | Suns | 55 | Kings | 69 | ||||
| 7:15PM | 7:15PM | |||||||
| Visitor | Hawks | 71 | Celtics | 44 | ||||
| Home | Bullets | 68 | Pacers | 45 | ||||
| Sun., Mar. 4th | Wed., Mar. 7th | Sun., Mar. 11th | Sun., Mar. 18th | |||||
| 1PM | SCORE | 7:45PM | SCORE | 1PM | SCORE | 1PM | SCORE | |
| Visitor | Celtics | 52 | Hawks | 64 | Rockets | 38 | Suns | 0 |
| Home | Kings | 67 | Nets | 56 | Celtics | 73 | Hawks | 1 |
| 2PM | 8:45PM | 2PM | 2PM | |||||
| Visitor | Pacers | 63 | Bullets | 59 | Kings | 49 | Nets | 62 |
| Home74 | Rockets | 27 | Suns | 54 | Pacers | 60 | Bullets | 74 |
| 3PM | 3PM | 3PM | ||||||
| Visitor | Hawks | 54 | Bullets | 60 | Pacers | 77 | ||
| Home | Suns | 57 | Hawks | 52 | Celtics | 42 | ||
| 7:15PM | 7:15PM | 7:15PM | ||||||
| Visitor | Bullets | 74 | Suns | 39 | Kings | 41 | ||
| Home | Nets | 62 | Nets | 49 | Rockets | 38 | ||
| PLAYOFFS | FINALS | |||||||
| Sat., Mar. 24th | Sun., Mar. 25th | |||||||
| 1PM | SCORE | 1PM | SCORE | |||||
| Visitor | Nets | Semi-Final Winner | ||||||
| Home | Bullets | Pacers | ||||||
| 2PM | 2PM | |||||||
| Visitor | Kings | Semi-Final Winner | ||||||
| Home | Celtics | Pacers |
REBL Basketball Schedule 2017
| All Games at Piner High School Click on date for boxscores | |||||||
|
10AM |
10AM |
10AM |
10AM |
||||
|
Visitor |
Nets - 53 |
Pacers - 40 |
Spurs - 50 |
Rockets - 31 |
|||
|
Home |
Hawks - 57 |
Rockets - 27 |
Hawks - 63 |
Celtics - 74 |
|||
|
11AM |
11AM |
11AM |
11AM |
||||
|
Visitor |
Thunder - 17 |
Kings - 40 |
Thunder - 71 |
Pacers - 52 |
|||
|
Home |
Spurs - 27 |
Celtics - 44 |
Suns - 61 |
Kings - 29 |
|||
|
12PM |
12PM |
12PM |
12PM |
||||
|
Visitor |
Bullets - 45 |
Nets - 39 |
Celtics - 24 |
Bullets 51 |
|||
|
Home |
Suns - 49 |
Spurs - 70 |
Pacers - 43 |
Spurs - 57 |
|||
|
1PM |
1PM |
1PM |
1PM |
||||
|
Visitor |
Celtics - 41 |
Thunder - 61 |
Rockets - 20 |
Nets - 47 |
|||
|
Home |
Rockets - 39 |
Bullets - 59 |
KIngs - 33 |
Suns - 46 |
|||
|
2PM |
2PM |
2PM |
2PM |
||||
|
Visitor |
Kings - 29 |
Suns - 30 |
Bullets - 51 |
Thunder - 45 |
|||
|
Home |
Pacers - 55 |
Hawks - 50 |
Nets- 52 |
Hawks - 54 |
|||
|
Sunday, Feb.19 |
Sunday, Feb.26 |
Sunday, Mar.5 |
|||||
|
10AM |
10AM |
10AM |
10AM |
||||
|
Visitor |
Thunder - 61 |
|
Pacers - 46 |
Hawks - 61 |
Pacers - 75 |
||
|
Home |
Nets - 60 |
Celtics - 41 |
Suns - 46 |
Rockets - 42 |
|||
|
11AM |
11AM |
11AM |
11AM |
||||
|
Visitor |
Bullets - 49 |
Kings - 27 |
Bullets - 53 |
Kings - 29 |
|||
|
Home |
Hawks - 77 |
Rockets - 48 |
Thunder - 63 |
Celtics - 45 |
|||
|
12PM |
12PM |
12PM |
12PM |
||||
|
Visitor |
Suns - 40 |
Hawks - 76 |
Kings - 38 |
Nets - 72 |
|||
|
Home |
Spurs - 66 |
Nets - 48 |
Pacers - 70 |
Bullets - 71 |
|||
|
1PM |
1PM |
1PM |
1PM |
||||
|
Visitor |
Rockets - 42 |
Suns - 43 |
Celtics - 70 |
Hawks - 58 |
|||
|
Home |
Pacers - 67 |
Bullets - 56 |
Rockets - 29 |
Spurs - 55 |
|||
|
2PM |
2PM |
2PM |
2PM |
||||
|
Visitor |
Celtics - 53 |
Spurs - 57 |
Spurs - 68 |
Suns - 73 |
|||
|
Home |
Kings - 47 |
Thunder - 72 |
Nets - 55 |
Thunder - 79 |
|||
|
Sunday, Mar.12 |
Sunday, Mar.19 |
|
|||||
|
10AM |
10AM |
|
|||||
|
Visitor |
Suns - 69 |
Hawks |
|
||||
|
Home |
Nets - 60 |
Bullets |
|
||||
|
11AM |
11AM |
|
|||||
|
Visitor |
Spurs - 62 |
Nets |
|
||||
|
Home |
Bullets - 35 |
Thunder |
|
||||
|
12PM |
12PM |
|
|||||
|
Visitor |
Hawks - 53 |
Spurs |
|
||||
|
Home |
Thunder - 59 |
Suns |
|
||||
| 1PM |
|
|
|||||
|
Visitor |
Celtics |
|
|
||||
|
Home |
Pacers - W |
|
|
||||
| 2PM |
|
||||||
|
Visitor |
Rockets - 35 |
|
|||||
|
Home |
Kings - 53 |
|
|||||
2015 POSTSEASON
SEMI-FINALS
Saturday, 3/28, 10AM - Bulls vs. Spurs - Spurs 64, Bulls 49. Mark Lloyd (Bulls) - 16 Pts., Cody Gatton (Spurs) - 18 Pts.
Saturday, 3/28, 11AM - Hawks vs. Celtics - Celtics 48, Hawks 39. Chris Castro (Hawks) - 12 Pts., Dave Henry (Celtics) - 20 Pts.
CHAMPIONSHIP
Sunday, 3/29, 11AM - Spurs vs. Celtics - Celtics 37, Spurs 34. Phil Ching (Spurs) - 12 Pts., Joe Henry (Celtics) - 14 Pts.
CELTICS LEAGUE CHAMPIONS
2015 Standings
| TEAM | WINS | LOSSES | TIES | PS | PA | PTS |
| Spurs | 8 | 2 | 0 | 575 | 491 | 16 |
| Celtics | 8 | 2 | 0 | 617 | 485 | 16 |
| Hawks | 7 | 3 | 0 | 526 | 470 | 14 |
| Bulls | 4 | 6 | 0 | 518 | 479 | 8 |
| Warriors | 3 | 7 | 0 | 307 | 428 | 6 |
| Jazz | 0 | 10 | 0 | 324 | 531 | 0 |
BASKETBALL WAIVER FORM
2026 LEAGUE STANDINGS
| STANDINGS | ||||||
| 18+ Western Division | ||||||
| Team | W | L | Ties | Pts | PS | PA |
| Warriors | 4 | 1 | 0 | 8 | 333 | 329 |
| Hawks | 3 | 2 | 0 | 6 | 335 | 290 |
| Nets | 2 | 3 | 0 | 4 | 266 | 261 |
| Supersonics | 1 | 4 | 0 | 2 | 243 | 297 |
| 40+ Pacific Division | ||||||
| Team | W | L | Ties | Pts | PS | PA |
| Pistons | 4 | 1 | 0 | 8 | 304 | 263 |
| Clippers | 4 | 1 | 0 | 8 | 308 | 238 |
| Celtics | 2 | 3 | 0 | 4 | 261 | 247 |
| Bulls | 0 | 5 | 0 | 0 | 209 | 338 |
2025 PLAYOFF SCHEDULE/RESULTS
Sunday, March 23RD
11:00AM - 40+ Semi-Final - Pistons (#2 Seed) vs. Celtics (#3 Seed) - Pistons 57, Celtics 45
12:00PM - 18+ Semi-Final - Nets (#2 Seed) vs. Hawks (#3 Seed) - Nets 57, Hawks 55
Sunday, March 30th (Championship)
11:00AM - 40+ Championship - Pistons vs. Clippers
12:00PM - 18+ Championship - Nets vs. Warriors
2025 LEAGUE STANDINGS
| STANDINGS | ||||||
| 18+ Western Division | ||||||
| Team | W | L | Ties | Pts | PS | PA |
| Warriors | 8 | 1 | 0 | 14 | 518 | 396 |
| Nets | 6 | 3 | 0 | 12 | 405 | 405 |
| Hawks | 4 | 5 | 0 | 6 | 405 | 419 |
| Supersonics | 0 | 9 | 0 | 0 | 388 | 490 |
| 40+ Pacific Division | ||||||
| Team | W | L | Ties | Pts | PS | PA |
| Pistons | 7 | 2 | 0 | 12 | 332 | 263 |
| Clippers | 7 | 2 | 0 | 12 | 311 | 256 |
| Celtics | 4 | 5 | 0 | 8 | 377 | 276 |
| Bulls | 0 | 9 | 0 | 0 | 202 | 427 |
2024 PLAYOFF SCHEDULE
Sunday, March 14th
11:00AM - 40+ Semi-Final - Clippers (#2 Seed) vs. Celtics (#3 Seed) - Clippers 65, Celtics 59
12:00PM - 18+ Semi-Final - Warriors (#2 Seed) vs. Nets (#3 Seed) - Warriors 88, Nets 60
Sunday, March 24th (Championship)
11:00AM - 40+ Championship - Pistons vs. Clippers - PISTONS 49, Clippers 34
12:00PM - 18+ Championship - Hawks vs. Warriors - WARRIORS 78, Hawks 61
2024 LEAGUE STANDINGS
| STANDINGS | ||||||
| 18+ Western Division | ||||||
| Team | W | L | Ties | Pts | PS | PA |
| Hawks | 8 | 1 | 16 | 417 | 350 | |
| Warriors | 5 | 4 | 10 | 555 | 452 | |
| Nets | 4 | 5 | 8 | 308 | 352 | |
| Supersonics | 1 | 8 | 2 | 319 | 431 | |
| 40+ Pacific Division | ||||||
| Team | W | L | Ties | Pts | PS | PA |
| Pistons | 9 | 0 | 18 | 436 | 266 | |
| Clippers | 5 | 4 | 10 | 325 | 362 | |
| Celtics | 3 | 6 | 6 | 263 | 295 | |
| Trailblazers | 1 | 8 | 2 | 241 | 347 | |
2018 PLAYOFF SCHEDULE
Saturday, March 24th
1:00PM - 25+ Semi-Final - Bullets (#2 Seed) vs. Nets (#3 Seed) - Bullets 1, Nets 0
2:00PM - 40+ Semi-Final - Celtics (#2 Seed) vs. Kings (#3 Seed) - Celtics 68, Kings 49
Sunday, March 26th (Championship)
1:00PM - 25+ Championship - Hawks vs. Bullets - Hawks 1, Bullets 0 HAWKS Champions
2:00PM - 40+ Championship - Pacers vs. Celtics - Celtics 48, Pacers 36 CELTICS Champions
2018 LEAGUE STANDINGS
| FINAL STANDINGS | ||||||
| 25+ Western Division | ||||||
| Team | W | L | Ties | Pts | PS | PA |
| Hawks | 6 | 3 | 0 | 12 | 533 | 508 |
| Bullets | 6 | 3 | 0 | 12 | 530 | 497 |
| Nets | 4 | 5 | 0 | 8 | 525 | 533 |
| Suns | 2 | 7 | 0 | 4 | 376 | 426 |
| 40+ Pacific Division | ||||||
| Team | W | L | Ties | Pts | PS | PA |
| Pacers | 9 | 0 | 0 | 18 | 574 | 391 |
| Celtics | 5 | 4 | 0 | 10 | 458 | 441 |
| Kings | 4 | 5 | 0 | 8 | 450 | 446 |
| Rockets | 0 | 9 | 0 | 0 | 258 | 462 |
2017 Playoff Schedule
Sunday, March 19th
1:00PM - 40+ Game 1 - Celtics 49, Kings 44
Saturday, March 25th
11:00AM - 25+ Game 1 - Thunder (#2 Seed) vs. Spurs (#3 Seed)
12:00PM - 25+ Game 2 - Hawks (#1 Seed) vs. Nets (#4 Seed)
Sunday, March 26th (Championship)
11:00AM - 40+ Championship, PACERS CHAMPS!
12:00PM - 25+ Championship, THUNDER CHAMPS!
2017 League Standings
| STANDINGS | ||||||
| 25+ Western Division | ||||||
| Team | W | L | Ties | Pts | PS | PA |
| Hawks | 8 | 1 | 0 | 16 | 549 | 435 |
| Thunder | 7 | 2 | 0 | 14 | 528 | 497 |
| Spurs | 6 | 3 | 0 | 12 | 510 | 430 |
| Nets | 3 | 6 | 0 | 6 | 486 | 569 |
| Suns | 2 | 7 | 0 | 4 | 457 | 535 |
| Bullets | 1 | 8 | 0 | 2 | 470 | 525 |
| 40+ Pacific Division | ||||||
| Team | W | L | Ties | Pts | PS | PA |
| Pacers | 9 | 0 | 0 | 18 | 448 | 272 |
| Celtics | 6 | 3 | 0 | 12 | 392 | 304 |
| Kings | 2 | 7 | 0 | 4 | 325 | 422 |
| Rockets | 1 | 8 | 0 | 2 | 313 | 480 |
*Click on team name for roster and statistics
2016 Playoff Schedule
Saturday, March 19th
12:00PM - 25+ Game 1 - Spurs (Western Div. #1 Seed) vs. Thunder (Eastern Div. #2 Seed)
1:00PM - 25+ Game 2 - Warriors (Western Div. #2 Seed) vs. Hawks (Eastern Div. #1 Seed)
2:00PM - 40+ Game 1- Rockets vs. Celtics
Sunday, March 20th (Championship)
12:00PM - 25+ Hawks 61, 25+ Spurs 58. HAWKS CHAMPS!
1:00PM - 40+ Pacers 53, 40+ Rockets - 32 - PACERS CHAMPS!
2016 STANDINGS
| STANDINGS | ||||||
| 25+ Western Division | ||||||
| Team | W | L | Ties | Pts | PS | PA |
| Warriors | 8 | 0 | 0 | 16 | 476 | 316 |
| Spurs | 7 | 1 | 0 | 14 | 364 | 258 |
| Trail Blazers | 2 | 6 | 0 | 4 | 275 | 397 |
| Grizzlies | 0 | 8 | 0 | 0 | 234 | 358 |
| 25+ Eastern Division | ||||||
| Team | W | L | Ties | Pts | PS | PA |
| Hawks | 6 | 2 | 0 | 12 | 485 | 363 |
| Thunder | 5 | 3 | 0 | 10 | 355 | 374 |
| Suns | 2 | 6 | 0 | 4 | 335 | 441 |
| Supersonics | 2 | 6 | 0 | 4 | 290 | 307 |
| 40+ Pacific Division | ||||||
| Team | W | L | Ties | Pts | PS | PA |
| Pacers | 7 | 1 | 0 | 14 | 318 | 202 |
| Celtics | 5 | 3 | 0 | 10 | 402 | 350 |
| Rockets | 4 | 4 | 0 | 8 | 291 | 301 |
| Kings | 0 | 8 | 0 | 0 | 221 | 385 |
*Click on team name for roster and statistics

