| Sunday, Feb.5 | |||||||||||
| 1st | 2nd | Final | |||||||||
| Rockets | 12 | 19 | 31 | ||||||||
| Celtics | 33 | 41 | 74 | ||||||||
| Rockets | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| DeLao, Manny | |||||||||||
| Elroy, Lawrence | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 8 | 3 | |
| Emswiler, Mandee | 3 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | |
| Kent, Klinie | |||||||||||
| Ledson | |||||||||||
| Rico, Ricardo | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | |
| Sims, Jerome | 19 | 10 | 1 | 8 | 18 | 2 | 5 | 1 | 5 | 1 | |
| Waters, Maurice | |||||||||||
| Weddington, Donald | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | |
| West, Jason | 7 | 10 | 5 | 3 | 16 | 0 | 2 | 1 | 4 | 1 | |
| TOTAL | |||||||||||
| 31 | 27 | 9 | 13 | 61 | 2 | 7 | 3 | 27 | 9 | 0 | |
| Celtics | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Baker, Yonly | |||||||||||
| Cantor, Rick | 2 | 8 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
| Daniel, Brett | 8 | 7 | 0 | 3 | 7 | 0 | 0 | 2 | 4 | 0 | |
| Faccini, Rick | 14 | 4 | 3 | 6 | 8 | 1 | 1 | 1 | 3 | 0 | |
| Hauer, Ed | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | |
| Higgs, Albert | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | |
| Jordan, Malcolm | 12 | 13 | 2 | 4 | 14 | 2 | 2 | 2 | 6 | 0 | |
| Oliveira, Tony | 4 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Reddy, Damian | 31 | 9 | 3 | 11 | 20 | 4 | 4 | 5 | 8 | 3 | |
| TOTAL | 74 | 52 | 13 | 28 | 63 | 7 | 9 | 11 | 27 | 4 | 0 |
| 1st | 2nd | Final | |||||||||
| Pacers | 26 | 26 | 52 | ||||||||
| Kings | 14 | 15 | 29 | ||||||||
| Pacers | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Barr, John | 12 | 8 | 2 | 3 | 16 | 4 | 4 | 2 | 12 | 0 | |
| Batchelder, Kim | |||||||||||
| Chantha, Vixay | 5 | 4 | 1 | 2 | 14 | 1 | 1 | 0 | 8 | 2 | |
| Dockstader, Matt | |||||||||||
| Erlicher, Jason | |||||||||||
| Fowler, Don | 10 | 9 | 2 | 3 | 12 | 4 | 6 | 0 | 1 | 1 | |
| Kellison, Mike | |||||||||||
| Locks, Aaron | |||||||||||
| Plattus, Perry | 9 | 10 | 6 | 4 | 8 | 0 | 0 | 1 | 2 | 1 | |
| Shalick, Bill | |||||||||||
| Smith, Aaron | |||||||||||
| Traverso, Marc | |||||||||||
| Winkelman, Graham | 16 | 6 | 2 | 6 | 11 | 2 | 2 | 2 | 3 | 1 | |
| TOTAL | 52 | 37 | 13 | 18 | 61 | 11 | 13 | 5 | 26 | 5 | 0 |
| Kings | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Cangson, Jonathan | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
| Cotton, Kenny | 16 | 9 | 0 | 5 | 17 | 3 | 5 | 3 | 10 | 1 | |
| Giugni, Dave | |||||||||||
| Lieberman, Gary | 4 | 6 | 2 | 2 | 12 | 0 | 0 | 0 | 6 | 0 | |
| Norman, Hal | |||||||||||
| Olvera, Jason | |||||||||||
| Schlegel, John | 7 | 7 | 0 | 3 | 9 | 0 | 0 | 1 | 3 | 1 | |
| Staehle, Phil | |||||||||||
| Wachter, Adam | 2 | 12 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | |
| TOTAL | 29 | 37 | 3 | 11 | 47 | 3 | 5 | 4 | 20 | 8 | 0 |
| 1st | 2nd | Final | |||||||||
| Bullets | 25 | 28 | 53 | ||||||||
| Spurs | 32 | 22 | 54 | ||||||||
| Bullets | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Farfan, Alex | 12 | 4 | 1 | 4 | 12 | 3 | 7 | 1 | 6 | 3 | |
| Grove, Fraser | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Hibbeln, Jason | 12 | 5 | 2 | 4 | 9 | 0 | 1 | 4 | 8 | 1 | |
| Johnson, Adam | |||||||||||
| Lampert, Seth | 10 | 8 | 1 | 4 | 7 | 1 | 3 | 1 | 4 | 3 | |
| McGuire, Kyle | 8 | 1 | 0 | 3 | 6 | 0 | 2 | 2 | 4 | 1 | |
| Montanez, Brian | 5 | 2 | 0 | 2 | 8 | 1 | 2 | 0 | 3 | 1 | |
| Patel, Axay | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 3 | |
| Scaramella, Greg | 6 | 8 | 1 | 2 | 8 | 2 | 2 | 0 | 3 | 1 | |
| TOTAL | 53 | 31 | 6 | 19 | 52 | 7 | 17 | 17 | 29 | 17 | 0 |
| Spurs | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Ausiello, Tim | 3 | 5 | 3 | 1 | 7 | 1 | 2 | 0 | 3 | 2 | |
| Ching, Phil | |||||||||||
| Drake, Daryl | 15 | 6 | 0 | 6 | 10 | 2 | 7 | 1 | 2 | 4 | |
| Deniz, Ryan | |||||||||||
| Dumont, Paige | |||||||||||
| Gatton, Cody | |||||||||||
| Halverson, Garrett | 10 | 7 | 1 | 3 | 7 | 2 | 2 | 2 | 6 | 0 | |
| Miller, Mike | 10 | 10 | 3 | 3 | 5 | 2 | 4 | 2 | 4 | 4 | |
| Scott, James | |||||||||||
| Som, Ousa | 14 | 1 | 1 | 5 | 8 | 0 | 0 | 4 | 7 | 4 | |
| Williams, Matthew | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
| TOTAL | 54 | 31 | 8 | 19 | 41 | 7 | 15 | 9 | 22 | 18 | 0 |
| 1st | 2nd | Final | |||||||||
| Nets | 21 | 28 | 49 | ||||||||
| Suns | 21 | 24 | 45 | ||||||||
| Nets | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Argueta, Adam | |||||||||||
| Aristondo, Brian | |||||||||||
| Bahena, Carlos | 13 | 3 | 0 | 5 | 9 | 1 | 1 | 2 | 4 | 3 | |
| Busby, Jalen | |||||||||||
| Canfield, Will | |||||||||||
| De Leon, Erik | |||||||||||
| Matteri, Anthony | 11 | 2 | 2 | 3 | 10 | 2 | 2 | 3 | 7 | 0 | |
| Poindexter, Jake | 11 | 8 | 1 | 5 | 15 | 1 | 4 | 0 | 6 | 1 | |
| Revei, Austin | 3 | 5 | 0 | 1 | 10 | 1 | 2 | 0 | 4 | 3 | |
| Van Guilder, Mike | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Villegas, Alexis | 11 | 5 | 0 | 4 | 12 | 0 | 0 | 3 | 10 | 2 | |
| TOTAL | 49 | 23 | 4 | 18 | 57 | 5 | 9 | 8 | 31 | 10 | 0 |
| Suns | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Botteri, Brian | 7 | 2 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 4 | |
| Botteri, Adam | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bridwell, Evan | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Depp, Sean | 10 | 7 | 3 | 4 | 10 | 2 | 2 | 0 | 4 | 0 | |
| Flynn, Matt | |||||||||||
| Godsey, Jerome | |||||||||||
| Green, Dustin | |||||||||||
| Green, Nick | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Hillman, Casey | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Naughton, Sean | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Onwe, Amobi | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | |
| Sandoval, Thomas | 6 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | |
| Weber, Andy | 10 | 12 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 45 | 39 | 7 | 21 | 47 | 3 | 3 | 0 | 7 | 10 | 1 |
| 1st | 2nd | Final | |||||||||
| Thunder | 23 | 22 | 45 | ||||||||
| Hawks | 23 | 31 | 54 | ||||||||
| Thunder | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Bell, Terrance | |||||||||||
| Burgess, David | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | |
| Graves, Jake | |||||||||||
| Lutringer, Andy | |||||||||||
| Mazeau, Evan | 14 | 4 | 2 | 5 | 13 | 0 | 0 | 4 | 11 | 2 | |
| McCall, Isaiah | 9 | 8 | 1 | 4 | 11 | 0 | 1 | 1 | 5 | 4 | |
| Richter, James | |||||||||||
| Smith, Brandon | 10 | 1 | 2 | 4 | 6 | 0 | 0 | 2 | 4 | 4 | |
| Thompson, Ryan | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | |
| Weddington, Donald | 10 | 4 | 1 | 4 | 6 | 2 | 3 | 0 | 1 | 3 | |
| TOTAL | 45 | 22 | 6 | 18 | 47 | 2 | 4 | 7 | 27 | 15 | 0 |
| Hawks | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Berry, Travis | |||||||||||
| Brascia, Dominic | 8 | 14 | 0 | 3 | 10 | 1 | 2 | 1 | 1 | 1 | |
| Ortiz, Jacob | 9 | 2 | 0 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | |
| Pahlavan, Ben | 16 | 2 | 4 | 5 | 11 | 5 | 6 | 1 | 3 | 2 | |
| Schmidt, Daniel | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | |
| Waters, Bryan | 8 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | |
| Wilmott, Paul | |||||||||||
| Wilmott, Zack | 13 | 6 | 0 | 4 | 9 | 4 | 4 | 1 | 2 | 3 | |
| TOTAL | 54 | 30 | 5 | 18 | 42 | 12 | 16 | 6 | 13 | 11 | 0 |

