| 40+ KINGS | ||||||||||||||||||||
| NAME | G | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF | PTS AVE | REB AVE | ASST AVE | FG% | FT% | 3PT% | ||
| 1 | Cangson, Jonathan | 3 | 6 | 13 | 2 | 3 | 16 | 0 | 2 | 0 | 3 | 5 | 0 | 2.0 | 4.3 | 0.7 | 19% | 0% | 0% | |
| 2 | Cotton, Kenny | 3 | 37 | 17 | 0 | 13 | 43 | 6 | 8 | 5 | 23 | 5 | 0 | 12.3 | 5.7 | 0.0 | 30% | 75% | 22% | |
| 3 | Giugni, Dave | 2 | 2 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 1.0 | 3.0 | 0.0 | 17% | 0% | 0% | |
| 4 | Lieberman, Gary | 4 | 14 | 12 | 3 | 5 | 42 | 3 | 5 | 1 | 23 | 1 | 0 | 3.5 | 3.0 | 0.8 | 12% | 60% | 4% | |
| 5 | Norman, Hal | 1 | 5 | 7 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 7.0 | 0.0 | 50% | 0% | 33% | |
| 6 | Olvera, Jason | 3 | 56 | 28 | 1 | 21 | 45 | 5 | 8 | 9 | 21 | 5 | 0 | 18.7 | 9.3 | 0.3 | 47% | 63% | 43% | |
| 7 | Schlegel, John | 3 | 10 | 19 | 1 | 4 | 14 | 0 | 0 | 2 | 6 | 2 | 0 | 3.3 | 6.3 | 0.3 | 29% | 0% | 33% | |
| 8 | Staehle, Phil | 2 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2.5 | 0.0 | 0% | 0% | 0% | |
| 9 | Wachter, Adam | 4 | 3 | 19 | 2 | 1 | 17 | 1 | 4 | 0 | 6 | 6 | 0 | 0.8 | 4.8 | 0.5 | 6% | 25% | 0% | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| TEAM TOTALS | 133 | 126 | 9 | 50 | 192 | 15 | 27 | 18 | 87 | 29 | 0 | 0.0 | 0.0 | 0.0 | 26% | 56% | 21% | |||

