| Sunday, Jan.29 | |||||||||||
| 1st | 2nd | Final | |||||||||
| Spurs | 33 | 17 | 50 | ||||||||
| Hawks | 42 | 21 | 63 | ||||||||
| Spurs | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Ausiello, Tim | 14 | 3 | 2 | 5 | 9 | 1 | 1 | 3 | 7 | 1 | |
| Ching, Phil | |||||||||||
| Drake, Daryl | |||||||||||
| Deniz, Ryan | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Dumont, Paige | |||||||||||
| Gatton, Cody | 13 | 5 | 2 | 6 | 17 | 1 | 2 | 0 | 6 | 2 | |
| Halverson, Garrett | |||||||||||
| Miller, Mike | 5 | 4 | 1 | 2 | 10 | 0 | 1 | 1 | 6 | 2 | |
| Scott, James | 11 | 7 | 0 | 5 | 13 | 1 | 1 | 0 | 1 | 2 | |
| Som, Ousa | 3 | 3 | 2 | 1 | 7 | 0 | 0 | 1 | 5 | 1 | |
| Williams, Matthew | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TOTAL | 50 | 24 | 8 | 21 | 59 | 3 | 5 | 5 | 26 | 10 | 0 |
| Hawks | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Berry, Travis | 23 | 18 | 3 | 8 | 16 | 5 | 8 | 2 | 3 | 0 | |
| Brascia, Dominic | |||||||||||
| Ortiz, Jacob | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Pahlavan, Ben | |||||||||||
| Schmidt, Daniel | 6 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | |
| Waters, Bryan | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | |
| Wilmott, Paul | 7 | 8 | 5 | 3 | 10 | 1 | 5 | 0 | 3 | 2 | |
| Wilmott, Zack | 25 | 2 | 0 | 9 | 16 | 2 | 2 | 5 | 10 | 2 | |
| TOTAL | 63 | 31 | 14 | 23 | 54 | 8 | 15 | 8 | 22 | 7 | 0 |
| 1st | 2nd | Final | |||||||||
| Thunder | 31 | 40 | 71 | ||||||||
| Suns | 21 | 40 | 61 | ||||||||
| Thunder | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Bell, Terrance | |||||||||||
| Burgess, David | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | |
| Graves, Jake | |||||||||||
| Lutringer, Andy | 24 | 5 | 0 | 10 | 16 | 4 | 7 | 0 | 1 | 4 | |
| Mazeau, Evan | 6 | 2 | 5 | 2 | 6 | 0 | 0 | 2 | 5 | 1 | |
| McCall, Isaiah | 14 | 3 | 2 | 5 | 12 | 0 | 0 | 4 | 10 | 1 | |
| Richter, James | |||||||||||
| Smith, Brandon | 9 | 7 | 6 | 3 | 15 | 0 | 0 | 3 | 10 | 2 | |
| Thompson, Ryan | |||||||||||
| Weddington, Donald | 15 | 11 | 1 | 6 | 8 | 1 | 2 | 2 | 2 | 3 | |
| TOTAL | 71 | 30 | 14 | 27 | 60 | 5 | 9 | 12 | 31 | 11 | 0 |
| Suns | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Botteri, Brian | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Bridwell, Evan | 6 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | |
| Depp, Sean | 33 | 6 | 1 | 13 | 18 | 5 | 5 | 2 | 5 | 3 | |
| Flynn, Matt | 13 | 5 | 1 | 5 | 15 | 1 | 6 | 2 | 6 | 3 | |
| Godsey, Jerome | |||||||||||
| Green, Dustin | |||||||||||
| Green, Nick | 7 | 6 | 0 | 2 | 5 | 3 | 5 | 0 | 2 | 2 | |
| Hillman, Casey | 2 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | |
| Naughton, Sean | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Weber, Andy | |||||||||||
| TOTAL | 61 | 29 | 6 | 22 | 50 | 9 | 16 | 5 | 19 | 10 | 0 |
| 1st | 2nd | Final | |||||||||
| Celtics | 20 | 4 | 24 | ||||||||
| Pacers | 19 | 23 | 42 | ||||||||
| Celtics | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Baker, Yonly | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Cantor, Rick | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Daniel, Brett | 2 | 7 | 0 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | |
| Faccini, Rick | 9 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | 4 | 1 | |
| Hauer, Ed | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Higgs, Albert | 9 | 5 | 0 | 3 | 6 | 0 | 0 | 3 | 5 | 1 | |
| Jordan, Malcolm | 2 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | |
| Oliveira, Tony | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Reddy, Damian | 2 | 7 | 0 | 1 | 11 | 0 | 0 | 0 | 5 | 2 | |
| TOTAL | 24 | 29 | 3 | 10 | 41 | 0 | 3 | 4 | 21 | 12 | 0 |
| Pacers | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Barr, John | 9 | 0 | 3 | 3 | 9 | 1 | 1 | 2 | 6 | 0 | |
| Batchelder, Kim | 2 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Chantha, Vixay | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Dockstader, Matt | |||||||||||
| Erlicher, Jason | 6 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 3 | 0 | |
| Fowler, Don | 7 | 5 | 0 | 2 | 4 | 3 | 6 | 0 | 0 | 1 | |
| Kellison, Mike | 8 | 5 | 1 | 3 | 7 | 1 | 2 | 1 | 4 | 0 | |
| Locks, Aaron | |||||||||||
| Plattus, Perry | 4 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
| Shalick, Bill | |||||||||||
| Smith, Aaron | |||||||||||
| Traverso, Marc | |||||||||||
| Winkelman, Graham | |||||||||||
| TOTAL | 39 | 21 | 12 | 15 | 40 | 5 | 11 | 4 | 14 | 2 | 0 |
| 1st | 2nd | Final | |||||||||
| Rockets | 5 | 15 | 20 | ||||||||
| Kings | 19 | 14 | 33 | ||||||||
| Rockets | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| DeLao, Manny | |||||||||||
| Elroy, Lawrence | |||||||||||
| Emswiler, Mandee | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 5 | 1 | |
| Kent, Klinie | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Ledson | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | |
| Rico, Ricardo | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | |
| Sims, Jerome | 11 | 7 | 0 | 4 | 24 | 1 | 2 | 2 | 9 | 0 | |
| Waters, Maurice | |||||||||||
| Weddington, Donald | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 2 | |
| West, Jason | 6 | 8 | 0 | 3 | 14 | 0 | 1 | 0 | 2 | 1 | |
| TOTAL | 20 | 31 | 1 | 8 | 61 | 4 | 3 | 3 | 24 | 9 | 0 |
| Kings | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Cangson, Jonathan | 4 | 7 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | |
| Cotton, Kenny | |||||||||||
| Giugni, Dave | |||||||||||
| Lieberman, Gary | 2 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 6 | 1 | |
| Norman, Hal | |||||||||||
| Olvera, Jason | 23 | 13 | 0 | 9 | 17 | 4 | 6 | 1 | 5 | 2 | |
| Schlegel, John | 3 | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Staehle, Phil | |||||||||||
| Wachter, Adam | 1 | 5 | 0 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | |
| TOTAL | 33 | 39 | 1 | 13 | 46 | 5 | 12 | 2 | 14 | 4 | 0 |
| 1st | 2nd | Final | |||||||||
| Bullets | 24 | 28 | 52 | ||||||||
| Nets | 26 | 26 | 52 | ||||||||
| Bullets | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Grove, Fraser | 5 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | |
| Hibbeln, Jason | 15 | 0 | 8 | 5 | 10 | 2 | 5 | 3 | 5 | 2 | |
| Johnson, Adam | 8 | 1 | 1 | 3 | 7 | 0 | 0 | 2 | 3 | 3 | |
| Lampert, Seth | |||||||||||
| McGuire, Kyle | |||||||||||
| Montanez, Brian | 7 | 7 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | 1 | |
| Patel | 4 | 4 | 3 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | |
| Scaramella, Greg | 12 | 5 | 1 | 5 | 8 | 1 | 5 | 1 | 3 | 1 | |
| TOTAL | 51 | 19 | 13 | 18 | 42 | 7 | 17 | 8 | 15 | 12 | 0 |
| Nets | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Argueta, Adam | |||||||||||
| Aristondo, Brian | |||||||||||
| Bahena, Carlos | 7 | 6 | 0 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | |
| Busby, Jalen | |||||||||||
| Canfield, Will | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| De Leon, Erik | |||||||||||
| Matteri, Anthony | 16 | 1 | 0 | 6 | 13 | 3 | 5 | 1 | 6 | 1 | |
| Poindexter, Jake | 8 | 3 | 1 | 3 | 8 | 0 | 4 | 1 | 4 | 3 | |
| Revei, Austin | 9 | 6 | 2 | 2 | 11 | 4 | 4 | 1 | 6 | 3 | |
| Van Guilder, Mike | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 5 | |
| Villegas, Alexis | 12 | 6 | 1 | 4 | 11 | 0 | 0 | 4 | 9 | 5 | |
| TOTAL | 52 | 27 | 4 | 17 | 50 | 9 | 19 | 8 | 28 | 18 | 0 |

