| 40+ PACERS | ||||||||||||||||||||
| NAME | G | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF | PTS AVE | REB AVE | ASST AVE | FG% | FT% | 3PT% | ||
| 1 | Barr, John | 4 | 51 | 17 | 6 | 18 | 47 | 5 | 5 | 10 | 33 | 3 | 0 | 12.8 | 4.3 | 1.5 | 38% | 100% | 30% | |
| 2 | Batchelder, Kim | 2 | 8 | 8 | 2 | 4 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4.0 | 1.0 | 21% | 0% | 0% | |
| 3 | Chantha, Vixay | 3 | 9 | 4 | 3 | 3 | 19 | 2 | 3 | 1 | 11 | 2 | 0 | 3.0 | 1.3 | 1.0 | 16% | 67% | 9% | |
| 4 | Dockstader, Matt | 2 | 8 | 10 | 0 | 4 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 | 5.0 | 0.0 | 27% | 0% | 0% | |
| 5 | Erlicher, Jason | 2 | 11 | 5 | 2 | 5 | 17 | 0 | 0 | 1 | 7 | 0 | 0 | 5.5 | 2.5 | 1.0 | 29% | 0% | 14% | |
| 6 | Fowler, Don | 3 | 23 | 19 | 3 | 8 | 23 | 7 | 14 | 0 | 1 | 2 | 0 | 7.7 | 6.3 | 1.0 | 35% | 50% | 0% | |
| 7 | Kellison, Mike | 3 | 33 | 21 | 2 | 9 | 35 | 12 | 15 | 3 | 13 | 0 | 0 | 11.0 | 7.0 | 0.7 | 26% | 80% | 23% | |
| 8 | Locks, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | ||
| 9 | Plattus, Perry | 4 | 27 | 24 | 11 | 13 | 22 | 0 | 3 | 1 | 2 | 7 | 0 | 6.8 | 6.0 | 2.8 | 59% | 0% | 50% | |
| 10 | Shalick, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | ||
| 11 | Smith, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | ||
| 12 | Traverso, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | ||
| 13 | Winkelman, Graham | 2 | 16 | 8 | 3 | 6 | 11 | 2 | 2 | 2 | 3 | 4 | 0 | 8.0 | 4.0 | 1.5 | 55% | 100% | 67% | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| TEAM TOTALS | 186 | 116 | 32 | 70 | 208 | 28 | 42 | 18 | 73 | 20 | 0 | 0.0 | 0.0 | 0.0 | 34% | 67% | 25% | |||

