| 25+ HAWKS | ||||||||||||||||||||
| NAME | G | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF | PTS AVE | REB AVE | ASST AVE | FG% | FT% | 3PT% | ||
| 1 | Berry, Travis | 3 | 49 | 25 | 11 | 16 | 33 | 15 | 22 | 2 | 6 | 2 | 0 | 16.3 | 8.3 | 3.7 | 48% | 68% | 33% | |
| 2 | Brascia, Dominic | 3 | 20 | 19 | 1 | 8 | 21 | 3 | 6 | 1 | 3 | 6 | 0 | 6.7 | 6.3 | 0.3 | 38% | 50% | 33% | |
| 3 | Ortiz, Jacob | 4 | 11 | 7 | 4 | 5 | 13 | 0 | 0 | 1 | 5 | 4 | 0 | 2.8 | 1.8 | 1.0 | 38% | 0% | 20% | |
| 4 | Pahlavan, Ben | 3 | 42 | 4 | 5 | 16 | 32 | 8 | 11 | 2 | 8 | 4 | 0 | 14.0 | 1.3 | 1.7 | 50% | 73% | 25% | |
| 5 | Schmidt, Daniel | 3 | 6 | 4 | 1 | 2 | 8 | 0 | 2 | 1 | 6 | 0 | 0 | 2.0 | 1.3 | 0.3 | 25% | 0% | 17% | |
| 6 | Waters, Bryan | 4 | 17 | 9 | 3 | 6 | 17 | 2 | 2 | 3 | 12 | 8 | 0 | 4.3 | 2.3 | 0.8 | 35% | 100% | 25% | |
| 7 | Wilmott, Paul | 3 | 30 | 13 | 9 | 11 | 29 | 6 | 15 | 2 | 7 | 4 | 0 | 10.0 | 4.3 | 3.0 | 38% | 40% | 29% | |
| 8 | Wilmott, Zack | 4 | 49 | 12 | 0 | 18 | 40 | 6 | 6 | 7 | 18 | 7 | 0 | 12.3 | 3.0 | 0.0 | 45% | 100% | 39% | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| TEAM TOTALS | 224 | 93 | 34 | 82 | 193 | 40 | 64 | 19 | 65 | 35 | 0 | 0.0 | 0.0 | 0.0 | 42% | 63% | 29% | |||

