| 25+ SPURS | ||||||||||||||||||||
| NAME | G | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF | PTS AVE | REB AVE | ASST AVE | FG% | FT% | 3PT% | ||
| 1 | Ausiello, Tim | 3 | 26 | 11 | 6 | 9 | 21 | 2 | 3 | 6 | 14 | 5 | 0 | 8.7 | 3.7 | 2.0 | 43% | 67% | 43% | |
| 2 | Ching, Phil | 1 | 15 | 3 | 5 | 6 | 14 | 2 | 2 | 1 | 2 | 0 | 0 | 15.0 | 3.0 | 5.0 | 43% | 100% | 50% | |
| 3 | Drake, Daryl | 1 | 15 | 6 | 0 | 6 | 10 | 2 | 7 | 1 | 2 | 4 | 0 | 15.0 | 6.0 | 0.0 | 60% | 29% | 50% | |
| 4 | Deniz, Ryan | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1.0 | 0.0 | 1.5 | 50% | 0% | 0% | |
| 5 | Dumont, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | ||
| 6 | Gatton, Cody | 2 | 32 | 6 | 2 | 14 | 33 | 1 | 2 | 3 | 11 | 3 | 0 | 16.0 | 3.0 | 1.0 | 42% | 50% | 27% | |
| 7 | Halverson, Garrett | 2 | 22 | 11 | 2 | 7 | 18 | 4 | 4 | 4 | 13 | 0 | 0 | 11.0 | 5.5 | 1.0 | 39% | 100% | 31% | |
| 8 | Miller, Mike | 3 | 23 | 21 | 5 | 7 | 19 | 6 | 9 | 3 | 11 | 9 | 0 | 7.7 | 7.0 | 1.7 | 37% | 67% | 27% | |
| 9 | Scott, James | 1 | 11 | 7 | 0 | 5 | 13 | 1 | 1 | 0 | 1 | 2 | 0 | 11.0 | 7.0 | 0.0 | 38% | 100% | 0% | |
| 10 | Som, Ousa | 2 | 17 | 4 | 3 | 6 | 15 | 0 | 0 | 5 | 12 | 5 | 0 | 8.5 | 2.0 | 1.5 | 40% | 0% | 42% | |
| 11 | Williams, Matthew | 3 | 8 | 7 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 2.7 | 2.3 | 0.3 | 44% | 0% | 0% | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| TEAM TOTALS | 171 | 76 | 27 | 65 | 154 | 18 | 28 | 23 | 67 | 38 | 0 | 0.0 | 0.0 | 0.0 | 42% | 64% | 34% | |||

