| 40+ ROCKETS | ||||||||||||||||||||
| NAME | G | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF | PTS AVE | REB AVE | ASST AVE | FG% | FT% | 3PT% | ||
| 1 | DeLao, Manny | 2 | 7 | 3 | 0 | 2 | 6 | 2 | 2 | 1 | 3 | 3 | 0 | 3.5 | 1.5 | 0.0 | 33% | 100% | 33% | |
| 2 | Elroy, Lawrence | 3 | 7 | 5 | 0 | 3 | 24 | 0 | 1 | 1 | 17 | 7 | 1 | 2.3 | 1.7 | 0.0 | 13% | 0% | 6% | |
| 3 | Emswiler, Mandee | 4 | 9 | 6 | 3 | 3 | 21 | 0 | 4 | 3 | 13 | 2 | 0 | 2.3 | 1.5 | 0.8 | 14% | 0% | 23% | |
| 4 | Kent, Klinie | 3 | 3 | 16 | 1 | 1 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 1.0 | 5.3 | 0.3 | 13% | 0% | 50% | |
| 5 | Ledson | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0.0 | 4.0 | 0.0 | 0% | 0% | 0% | |
| 6 | Rico, Ricardo | 4 | 8 | 3 | 0 | 3 | 13 | 0 | 0 | 2 | 9 | 4 | 0 | 2.0 | 0.8 | 0.0 | 23% | 0% | 22% | |
| 7 | Sims, Jerome | 4 | 49 | 24 | 2 | 21 | 61 | 3 | 7 | 4 | 20 | 3 | 0 | 12.3 | 6.0 | 0.5 | 34% | 43% | 20% | |
| 8 | Waters, Maurice | 2 | 4 | 8 | 2 | 2 | 11 | 0 | 0 | 0 | 3 | 5 | 0 | 2.0 | 4.0 | 1.0 | 18% | 0% | 0% | |
| 9 | Weddington, Donald | 4 | 3 | 4 | 1 | 1 | 18 | 0 | 0 | 1 | 7 | 7 | 0 | 0.8 | 1.0 | 0.3 | 6% | 0% | 14% | |
| 10 | West, Jason | 4 | 27 | 32 | 6 | 12 | 43 | 2 | 5 | 1 | 9 | 3 | 0 | 6.8 | 8.0 | 1.5 | 28% | 40% | 11% | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| TEAM TOTALS | 117 | 105 | 15 | 48 | 205 | 10 | 19 | 14 | 84 | 39 | 1 | 0.0 | 0.0 | 0.0 | 23% | 53% | 17% | |||

