| Sunday, Jan.22 | |||||||||||
| 1st | 2nd | Final | |||||||||
| Pacers | 24 | 16 | 40 | ||||||||
| Rockets | 11 | 16 | 27 | ||||||||
| Pacers | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Barr, John | 6 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 5 | 1 | |
| Batchelder, Kim | 6 | 4 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chantha, Vixay | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | |
| Dockstader, Matt | 6 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 0 |
| Erlicher, Jason | 5 | 3 | 0 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | |
| Fowler, Don | |||||||||||
| Kellison, Mike | 10 | 7 | 0 | 1 | 9 | 7 | 8 | 1 | 1 | 0 | 0 |
| Locks, Aaron | |||||||||||
| Plattus, Perry | 6 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Shalick, Bill | 0 | ||||||||||
| Smith, Aaron | |||||||||||
| Traverso, Marc | |||||||||||
| Winkelman, Graham | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TOTAL | 40 | 27 | 2 | 15 | 53 | 8 | 10 | 2 | 15 | 9 | 0 |
| Rockets | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| DeLao, Manny | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |
| Elroy, Lawrence | 7 | 2 | 0 | 3 | 8 | 0 | 1 | 1 | 6 | 3 | 1 |
| Emswiler, Mandee | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | |
| Kent, Klinie | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Rico, Ricardo | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Sims, Jerome | 4 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 4 | 1 | |
| Waters, Maurice | 2 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | |
| Weddington, Donald | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| West, Jason | 6 | 5 | 0 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | |
| TOTAL | 27 | 20 | 0 | 10 | 37 | 4 | 7 | 3 | 18 | 9 | 1 |
| 1st | 2nd | Final | |||||||||
| Kings | 18 | 22 | 40 | ||||||||
| Celtics | 14 | 30 | 44 | ||||||||
| Kings | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Cangson, Jonathan | |||||||||||
| Cotton, Kenny | 17 | 5 | 0 | 6 | 15 | 3 | 3 | 2 | 6 | 1 | |
| Giugni, Dave | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| Lieberman, Gary | 4 | 1 | 1 | 1 | 7 | 1 | 2 | 1 | 5 | 0 | |
| Norman, Hal | 5 | 7 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | |
| Olvera, Jason | 14 | 5 | 1 | 5 | 13 | 1 | 2 | 3 | 9 | 3 | |
| Schlegel, John | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | |
| Staehle, Phil | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Wachter, Adam | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TOTAL | 40 | 23 | 2 | 14 | 47 | 5 | 7 | 7 | 26 | 11 | 0 |
| Celtics | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Baker, Yonly | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | |
| Cantor, Rick | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Daniel, Brett | 5 | 6 | 0 | 1 | 7 | 3 | 4 | 0 | 2 | 0 | |
| Faccini, Rick | 12 | 2 | 0 | 4 | 8 | 4 | 4 | 1 | 4 | 3 | |
| Hauer, Ed | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Higgs, Albert | 13 | 7 | 1 | 5 | 13 | 1 | 1 | 2 | 7 | 1 | |
| Jordan, Malcolm | 9 | 9 | 0 | 4 | 11 | 1 | 2 | 0 | 2 | 2 | |
| Oliveira, Tony | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Reddy, Damian | |||||||||||
| TOTAL | 44 | 32 | 2 | 16 | 49 | 9 | 11 | 4 | 17 | 7 | 0 |
| 1st | 2nd | Final | |||||||||
| Nets | 12 | 27 | 39 | ||||||||
| Spurs | 29 | 38 | 67 | ||||||||
| Nets | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Argueta, Adam | |||||||||||
| Aristondo, Brian | |||||||||||
| Bahena, Carlos | 2 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 4 | 3 | |
| Busby, Jalen | 26 | 4 | 0 | 7 | 16 | 5 | 5 | 5 | 11 | 2 | |
| Canfield, Will | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| De Leon, Erik | |||||||||||
| Matteri, Anthony | 2 | 2 | 0 | 1 | 12 | 0 | 2 | 0 | 7 | 1 | |
| Revei, Austin | 6 | 6 | 0 | 2 | 10 | 0 | 0 | 2 | 4 | 3 | |
| Van Guilder, Mike | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Villegas, Alexis | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | 1 | |
| TOTAL | 39 | 19 | 1 | 12 | 54 | 5 | 7 | 8 | 34 | 13 | 0 |
| Spurs | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Ausiello, Tim | 9 | 3 | 1 | 3 | 5 | 0 | 0 | 3 | 4 | 2 | |
| Beard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Blue | 12 | 4 | 1 | 4 | 11 | 2 | 2 | 2 | 7 | 0 | |
| Ching, Phil | 15 | 3 | 5 | 6 | 14 | 2 | 2 | 1 | 2 | 0 | |
| Davis, Ryan | |||||||||||
| Drake, Daryl | |||||||||||
| Dumont, Paige | |||||||||||
| Gatton, Cody | 19 | 1 | 0 | 8 | 16 | 0 | 0 | 3 | 5 | 1 | |
| Halverson, Garrett | |||||||||||
| Miller, Mike | 8 | 7 | 1 | 2 | 4 | 4 | 4 | 0 | 1 | 3 | |
| Williams, Matthew | 4 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 67 | 21 | 11 | 25 | 54 | 8 | 8 | 9 | 19 | 10 | 0 |
| 1st | 2nd | Final | |||||||||
| Thunder | 38 | 21 | 59 | ||||||||
| Bullets | 28 | 25 | 53 | ||||||||
| Thunder | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Bell, Terrance | 2 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | |
| Burgess, David | |||||||||||
| Lutringer, Andy | 18 | 6 | 0 | 8 | 13 | 2 | 3 | 0 | 0 | 2 | |
| Mazeau, Evan | 12 | 1 | 3 | 4 | 12 | 0 | 0 | 4 | 11 | 0 | |
| Richter, James | |||||||||||
| Smith, Brandon | 6 | 6 | 1 | 2 | 6 | 1 | 2 | 0 | 1 | 4 | |
| Thompson, Ryan | 9 | 4 | 0 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | |
| Weddington, Donald | 12 | 7 | 1 | 4 | 10 | 4 | 7 | 0 | 1 | 0 | |
| TOTAL | 59 | 28 | 6 | 23 | 53 | 7 | 12 | 5 | 16 | 6 | 0 |
| Bullets | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Grove, Fraser | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Hibbeln, Jason | 15 | 1 | 0 | 4 | 12 | 4 | 4 | 3 | 6 | 1 | |
| Johnson, Adam | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | |
| Lampert, Seth | 4 | 5 | 0 | 2 | 8 | 0 | 0 | 0 | 4 | 3 | |
| McGuire, Kyle | 16 | 3 | 0 | 7 | 11 | 0 | 0 | 2 | 3 | 2 | |
| Montanez, Brian | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Patel | 5 | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | |
| Scaramella, Greg | 11 | 5 | 1 | 4 | 11 | 0 | 0 | 3 | 7 | 0 | |
| TOTAL | 53 | 23 | 2 | 20 | 55 | 4 | 4 | 9 | 26 | 11 | 0 |
| 1st | 2nd | Final | |||||||||
| Suns | 14 | 16 | 30 | ||||||||
| Hawks | 19 | 31 | 50 | ||||||||
| Suns | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Bridwell, Evan | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | |
| Depp, Sean | 12 | 3 | 0 | 5 | 10 | 0 | 0 | 2 | 4 | 1 | |
| Flynn, Matt | 6 | 3 | 0 | 3 | 10 | 0 | 2 | 0 | 5 | 2 | |
| Godsey, Jerome | |||||||||||
| Green, Dustin | |||||||||||
| Green, Nick | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | |
| Hillman, Casey | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Naughton, Sean | 3 | 2 | 1 | 1 | 7 | 1 | 2 | 0 | 4 | 1 | |
| Weber, Andy | 4 | 5 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | |
| Brian | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | |
| TOTAL | 30 | 24 | 1 | 13 | 47 | 1 | 4 | 3 | 19 | 11 | 0 |
| Hawks | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Berry, Travis | 12 | 3 | 2 | 4 | 7 | 4 | 6 | 0 | 1 | 1 | |
| Brascia, Dominic | 8 | 4 | 0 | 3 | 4 | 2 | 4 | 0 | 0 | 2 | |
| Ortiz, Jacob | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Pahlavan, Ben | 9 | 2 | 0 | 4 | 10 | 0 | 0 | 1 | 4 | 1 | |
| Schmidt, Daniel | |||||||||||
| Waters, Bryan | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | |
| Wilmott, Paul | 15 | 4 | 1 | 5 | 8 | 3 | 6 | 2 | 2 | 1 | |
| Wilmott, Zack | 6 | 4 | 0 | 3 | 10 | 0 | 0 | 0 | 3 | 1 | |
| TOTAL | 50 | 23 | 3 | 19 | 46 | 9 | 16 | 3 | 17 | 6 | 0 |

