| Sunday, Feb.12 | |||||||||||
| 1st | 2nd | Final | |||||||||
| Thunder | 23 | 39 | 62 | ||||||||
| Nets | 22 | 37 | 59 | ||||||||
| Thunder | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Bell, Terrance | |||||||||||
| Burgess, David | 5 | 6 | 0 | 2 | 6 | 0 | 0 | 1 | 4 | 1 | |
| Graves, Jake | |||||||||||
| Lutringer, Andy | |||||||||||
| Mazeau, Evan | |||||||||||
| McCall, Isaiah | 9 | 5 | 4 | 3 | 12 | 2 | 2 | 1 | 6 | 1 | |
| Richter, James | |||||||||||
| Samuels, Pace | 7 | 2 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | |
| Smith, Brandon | 13 | 10 | 3 | 3 | 7 | 5 | 6 | 2 | 4 | 3 | |
| Thompson, Ryan | 8 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 2 | 1 | |
| Weddington, Donald | 20 | 14 | 4 | 7 | 12 | 6 | 8 | 0 | 1 | 4 | |
| TOTAL | 62 | 39 | 11 | 22 | 51 | 14 | 19 | 4 | 17 | 11 | 0 |
| Nets | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Argueta, Adam | |||||||||||
| Aristondo, Brian | |||||||||||
| Bahena, Carlos | 9 | 7 | 3 | 3 | 10 | 0 | 0 | 1 | 3 | 4 | |
| Busby, Jalen | |||||||||||
| Canfield, Will | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| De Leon, Erik | |||||||||||
| Matteri, Anthony | 19 | 4 | 1 | 6 | 18 | 4 | 7 | 3 | 11 | 1 | |
| Poindexter, Jake | 14 | 3 | 3 | 4 | 11 | 4 | 5 | 2 | 6 | 2 | |
| Revei, Austin | 6 | 7 | 0 | 2 | 6 | 1 | 1 | 1 | 3 | 3 | |
| Van Guilder, Mike | 4 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | |
| Villegas, Alexis | 6 | 2 | 0 | 2 | 14 | 0 | 0 | 2 | 10 | 2 | |
| TOTAL | 58 | 28 | 7 | 19 | 65 | 9 | 13 | 9 | 33 | 13 | 0 |
| 1st | 2nd | Final | |||||||||
| Bullets | 20 | 29 | 49 | ||||||||
| Hawks | 45 | 36 | 81 | ||||||||
| Bullets | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Farfan, Alex | |||||||||||
| Grove, Fraser | 5 | 4 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | |
| Hibbeln, Jason | 13 | 7 | 4 | 5 | 14 | 0 | 0 | 3 | 8 | 1 | |
| Johnson, Adam | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | |
| Lampert, Seth | |||||||||||
| McGuire, Kyle | 10 | 4 | 3 | 3 | 11 | 2 | 2 | 2 | 9 | 2 | |
| Montanez, Brian | 7 | 4 | 1 | 3 | 10 | 0 | 0 | 1 | 2 | 1 | |
| Patel, Axay | 12 | 5 | 4 | 4 | 13 | 2 | 2 | 2 | 5 | 2 | |
| Scaramella, Greg | |||||||||||
| TOTAL | 49 | 29 | 12 | 18 | 56 | 4 | 4 | 9 | 27 | 11 | 0 |
| Hawks | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Berry, Travis | 20 | 15 | 10 | 9 | 12 | 1 | 1 | 1 | 2 | 1 | |
| Brascia, Dominic | 16 | 12 | 4 | 6 | 11 | 2 | 2 | 2 | 4 | 0 | |
| Ortiz, Jacob | |||||||||||
| Pahlavan, Ben | 20 | 6 | 3 | 8 | 14 | 3 | 3 | 1 | 3 | 2 | |
| Schmidt, Daniel | |||||||||||
| Waters, Bryan | 8 | 4 | 0 | 3 | 12 | 0 | 0 | 2 | 9 | 1 | |
| Wilmott, Paul | |||||||||||
| Wilmott, Zack | 17 | 4 | 0 | 7 | 13 | 0 | 2 | 3 | 8 | 2 | |
| TOTAL | 81 | 41 | 17 | 33 | 62 | 6 | 8 | 9 | 26 | 6 | 0 |
| 1st | 2nd | Final | |||||||||
| Suns | 21 | 20 | 41 | ||||||||
| Spurs | 32 | 34 | 66 | ||||||||
| Suns | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Botteri, Brian | |||||||||||
| Botteri, Adam | |||||||||||
| Bridwell, Evan | 10 | 5 | 2 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | |
| Depp, Sean | 16 | 2 | 1 | 6 | 12 | 0 | 0 | 4 | 9 | 3 | |
| Flynn, Matt | 4 | 1 | 1 | 2 | 6 | 0 | 4 | 0 | 2 | 3 | 1 |
| Godsey, Jerome | |||||||||||
| Green, Dustin | |||||||||||
| Green, Nick | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | |
| Hillman, Casey | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Naughton, Sean | |||||||||||
| Onwe, Amobi | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | |
| Sandoval, Thomas | 3 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 4 | 0 | |
| Weber, Andy | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 41 | 20 | 4 | 17 | 43 | 0 | 6 | 7 | 20 | 7 | 1 |
| Spurs | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Ausiello, Tim | 3 | 3 | 2 | 1 | 7 | 0 | 0 | 1 | 5 | 1 | |
| Ching, Phil | 6 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | |
| DeLatorre, Derek | 14 | 8 | 3 | 5 | 8 | 0 | 0 | 4 | 7 | 0 | |
| Drake, Daryl | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | |
| Deniz, Ryan | |||||||||||
| Dumont, Paige | |||||||||||
| Gatton, Cody | 15 | 8 | 2 | 7 | 10 | 0 | 0 | 1 | 3 | 2 | |
| Halverson, Garrett | 14 | 2 | 0 | 5 | 8 | 0 | 0 | 4 | 6 | 1 | |
| Miller, Mike | 3 | 1 | 1 | 1 | 6 | 1 | 2 | 0 | 4 | 1 | |
| Scott, James | |||||||||||
| Som, Ousa | 9 | 3 | 0 | 3 | 8 | 0 | 0 | 3 | 8 | 1 | |
| Williams, Matthew | |||||||||||
| TOTAL | 66 | 31 | 11 | 25 | 53 | 2 | 4 | 14 | 37 | 10 | 0 |
| 1st | 2nd | Final | |||||||||
| Rockets | 9 | 33 | 42 | ||||||||
| Pacers | 30 | 37 | 67 | ||||||||
| Rockets | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| DeLao, Manny | 12 | 1 | 0 | 4 | 6 | 3 | 3 | 1 | 2 | 4 | |
| Elroy, Lawrence | |||||||||||
| Emswiler, Mandee | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Kent, Klinie | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Rico, Ricardo | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | |
| Sims, Jerome | 14 | 0 | 1 | 5 | 12 | 2 | 4 | 2 | 5 | 0 | |
| Waters, Maurice | 9 | 5 | 1 | 2 | 8 | 3 | 4 | 2 | 5 | 3 | |
| Weddington, Donald | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| West, Jason | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | |
| TOTAL | |||||||||||
| 42 | 12 | 7 | 13 | 36 | 9 | 13 | 7 | 18 | 11 | 0 | |
| Pacers | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Barr, John | 16 | 2 | 1 | 5 | 8 | 2 | 2 | 4 | 7 | 1 | |
| Batchelder, Kim | 10 | 1 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 4 | |
| Chantha, Vixay | |||||||||||
| Dockstader, Matt | |||||||||||
| Erlicher, Jason | 18 | 4 | 1 | 8 | 13 | 0 | 0 | 2 | 6 | 2 | |
| Fowler, Don | 5 | 8 | 3 | 2 | 9 | 1 | 1 | 0 | 0 | 4 | |
| Kellison, Mike | |||||||||||
| Locks, Aaron | |||||||||||
| Plattus, Perry | 14 | 7 | 2 | 5 | 6 | 2 | 2 | 2 | 2 | 1 | |
| Shalick, Bill | |||||||||||
| Smith, Aaron | |||||||||||
| Traverso, Marc | |||||||||||
| Winkelman, Graham | 4 | 2 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| TOTAL | 67 | 24 | 15 | 25 | 44 | 9 | 10 | 8 | 15 | 12 | 0 |
| 1st | 2nd | Final | |||||||||
| Celtics | 28 | 22 | 50 | ||||||||
| Kings | 29 | 18 | 47 | ||||||||
| Celtics | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Baker, Yonly | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Cantor, Rick | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Daniel, Brett | 8 | 6 | 0 | 3 | 5 | 0 | 0 | 2 | 3 | 1 | |
| Faccini, Rick | 11 | 2 | 1 | 3 | 7 | 2 | 2 | 3 | 4 | 1 | |
| Hauer, Ed | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Higgs, Albert | 6 | 1 | 4 | 2 | 5 | 2 | 2 | 0 | 3 | 0 | |
| Jordan, Malcolm | 8 | 5 | 0 | 2 | 5 | 2 | 2 | 2 | 4 | 2 | |
| Oliveira, Tony | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Reddy, Damian | 13 | 3 | 1 | 5 | 12 | 2 | 4 | 1 | 3 | 2 | |
| TOTAL | 50 | 27 | 7 | 17 | 41 | 8 | 10 | 8 | 19 | 10 | 0 |
| Kings | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF |
| Cangson, Jonathan | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Cotton, Kenny | 6 | 3 | 1 | 1 | 5 | 3 | 4 | 1 | 3 | 2 | |
| Giugni, Dave | |||||||||||
| Lieberman, Gary | 10 | 2 | 1 | 4 | 11 | 0 | 0 | 2 | 7 | 0 | |
| Norman, Hal | |||||||||||
| Olvera, Jason | 18 | 3 | 1 | 6 | 13 | 1 | 2 | 5 | 10 | 3 | |
| Schlegel, John | 9 | 4 | 0 | 4 | 8 | 0 | 0 | 1 | 2 | 1 | |
| Staehle, Phil | |||||||||||
| Wachter, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TOTAL | 47 | 13 | 5 | 17 | 39 | 4 | 6 | 9 | 22 | 12 | 0 |

