| 25+ THUNDER | ||||||||||||||||||||
| NAME | G | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF | PTS AVE | REB AVE | ASST AVE | FG% | FT% | 3PT% | ||
| 1 | Bell, Terrance | 1 | 2 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4.0 | 1.0 | 20% | 0% | 0% | |
| 2 | Burgess, David | 2 | 3 | 5 | 0 | 1 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 1.5 | 2.5 | 0.0 | 13% | 0% | 14% | |
| 3 | Graves, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | ||
| 4 | Lutringer, Andy | 2 | 42 | 11 | 0 | 18 | 29 | 6 | 10 | 0 | 1 | 6 | 0 | 21.0 | 5.5 | 0.0 | 62% | 60% | 0% | |
| 5 | Mazeau, Evan | 3 | 32 | 7 | 10 | 11 | 31 | 0 | 0 | 10 | 27 | 3 | 0 | 10.7 | 2.3 | 3.3 | 35% | 0% | 37% | |
| 6 | McCall, Isaiah | 2 | 23 | 11 | 3 | 9 | 23 | 0 | 1 | 5 | 15 | 5 | 0 | 11.5 | 5.5 | 1.5 | 39% | 0% | 33% | |
| 7 | Richter, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | ||
| 8 | Smith, Brandon | 3 | 25 | 14 | 9 | 9 | 27 | 1 | 2 | 5 | 15 | 10 | 0 | 8.3 | 4.7 | 3.0 | 33% | 50% | 33% | |
| 9 | Thompson, Ryan | 2 | 11 | 6 | 0 | 5 | 13 | 0 | 0 | 1 | 4 | 2 | 0 | 5.5 | 3.0 | 0.0 | 38% | 0% | 25% | |
| 10 | Weddington, Donald | 3 | 37 | 22 | 3 | 14 | 24 | 7 | 12 | 2 | 4 | 6 | 0 | 12.3 | 7.3 | 1.0 | 58% | 58% | 50% | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| TEAM TOTALS | 175 | 80 | 26 | 68 | 160 | 14 | 25 | 24 | 74 | 32 | 0 | 0.0 | 0.0 | 0.0 | 43% | 56% | 32% | |||

