| 25+ SUNS | ||||||||||||||||||||
| NAME | G | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF | PTS AVE | REB AVE | ASST AVE | FG% | FT% | 3PT% | ||
| 1 | Botteri, Brian | 3 | 9 | 6 | 0 | 4 | 13 | 1 | 1 | 0 | 4 | 9 | 0 | 3.0 | 2.0 | 0.0 | 31% | 100% | 0% | |
| 2 | Botteri, Adam | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1.0 | 0.0 | 100% | 0% | 0% | |
| 3 | Bridwell, Evan | 4 | 13 | 14 | 4 | 3 | 16 | 2 | 2 | 2 | 9 | 4 | 1 | 3.3 | 3.5 | 1.0 | 19% | 100% | 22% | |
| 4 | Depp, Sean | 4 | 71 | 19 | 4 | 28 | 54 | 7 | 10 | 8 | 22 | 8 | 0 | 17.8 | 4.8 | 1.0 | 52% | 70% | 36% | |
| 5 | Flynn, Matt | 3 | 39 | 11 | 3 | 15 | 40 | 5 | 14 | 4 | 16 | 5 | 0 | 13.0 | 3.7 | 1.0 | 38% | 36% | 25% | |
| 6 | Godsey, Jerome | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1.0 | 0.0 | 0% | 0% | 0% | |
| 7 | Green, Dustin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |
| 8 | Green, Nick | 3 | 10 | 16 | 0 | 3 | 9 | 3 | 5 | 1 | 4 | 3 | 0 | 3.3 | 5.3 | 0.0 | 33% | 60% | 25% | |
| 9 | Hillman, Casey | 4 | 6 | 12 | 1 | 3 | 9 | 0 | 0 | 0 | 3 | 5 | 0 | 1.5 | 3.0 | 0.3 | 33% | 0% | 0% | |
| 10 | Naughton, Sean | 4 | 3 | 6 | 3 | 1 | 14 | 1 | 2 | 0 | 6 | 4 | 0 | 0.8 | 1.5 | 0.8 | 7% | 50% | 0% | |
| 11 | Onwe, Amobi | 1 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | 0.0 | 0.0 | 29% | 0% | 0% | |
| 12 | Sandoval, Thomas | 1 | 6 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3.0 | 0.0 | 75% | 0% | 0% | |
| 13 | Weber, Andy | 3 | 21 | 26 | 4 | 10 | 31 | 1 | 1 | 0 | 2 | 4 | 0 | 7.0 | 8.7 | 1.3 | 32% | 100% | 0% | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| TEAM TOTALS | 173 | 108 | 19 | 68 | 184 | 19 | 34 | 15 | 63 | 37 | 1 | 0.0 | 0.0 | 0.0 | 37% | 56% | 24% | |||

