| 40+ CELTICS | ||||||||||||||||||||
| NAME | G | PTS | REB | ASST | FGM | FGA | FTM | FTA | 3PTM | 3PTA | FOUL | TF | PTS AVE | REB AVE | ASST AVE | FG% | FT% | 3PT% | ||
| 1 | Baker, Yonly | 3 | 3 | 4 | 1 | 1 | 7 | 0 | 0 | 1 | 3 | 4 | 0 | 1.0 | 1.3 | 0.3 | 14% | 0% | 33% | |
| 2 | Cantor, Rick | 4 | 2 | 30 | 1 | 1 | 10 | 0 | 2 | 0 | 3 | 5 | 0 | 0.5 | 7.5 | 0.3 | 10% | 0% | 0% | |
| 3 | Daniel, Brett | 4 | 27 | 23 | 0 | 10 | 29 | 3 | 8 | 4 | 13 | 2 | 0 | 6.8 | 5.8 | 0.0 | 34% | 38% | 31% | |
| 4 | Faccini, Rick | 4 | 53 | 9 | 4 | 20 | 47 | 10 | 13 | 4 | 22 | 4 | 0 | 13.3 | 2.3 | 1.0 | 43% | 77% | 18% | |
| 5 | Hauer, Ed | 4 | 6 | 6 | 2 | 2 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 1.5 | 1.5 | 0.5 | 22% | 0% | 50% | |
| 6 | Higgs, Albert | 3 | 22 | 15 | 3 | 8 | 24 | 1 | 1 | 5 | 16 | 2 | 0 | 7.3 | 5.0 | 1.0 | 33% | 100% | 31% | |
| 7 | Jordan, Malcolm | 4 | 31 | 28 | 4 | 11 | 41 | 6 | 8 | 3 | 17 | 5 | 1 | 7.8 | 7.0 | 1.0 | 27% | 75% | 18% | |
| 8 | Oliveira, Tony | 3 | 6 | 6 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 2.0 | 0.7 | 38% | 0% | 0% | |
| 9 | Reddy, Damian | 2 | 33 | 16 | 3 | 12 | 31 | 4 | 4 | 5 | 13 | 5 | 0 | 16.5 | 8.0 | 1.5 | 39% | 100% | 38% | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | |||
| TEAM TOTALS | 183 | 137 | 20 | 68 | 206 | 24 | 36 | 24 | 91 | 28 | 1 | 0.0 | 0.0 | 0.0 | 33% | 67% | 26% | |||

